Kodachrome Basin State Park
Hiking
This page contains information on hiking within Kodachrome Basin State Park in Utah.
Short hikes on well marked trails take you to the more prominent scenic attractions within the park. Trails lead through a forest of baroque sandstone pillars and red sandstone fins that march up the basin.
- See our Backpacking Tips.
- See our Day Hiking Tips.
Hiked
Check our personal notes for detailed descriptions of these trails:
| Angels Palace Trail | |||
| Distance: | 1 mile loop | Rating: | Easy to Moderate |
| Elevation: | Total Ascent: | 100 feet | |
| Trailhead: | |||
| Description: | There are beautiful vistas of the Park and surrounding area. | ||
| Big Bear Geyser / Cool Cave Trail | |||
| Distance: | 2 mile loop | Rating: | Easy |
| Elevation: | Total Ascent: | ||
| Trailhead: | Off of the Panorama Trail. | ||
| Description: | |||
| Eagle View Trail | |||
| Distance: | .5 miles round trip | Rating: | Strenuous |
| Elevation: | Total Ascent: | 500 feet | |
| Trailhead: | |||
| Description: | This hike offers spectacular views of the Park, Powell Point, and the surrounding area. This is a very steep trail that is very narrow in places. | ||
| Nature Trail | |||
| Distance: | .5 mile loop | Rating: | Easy |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This is a paved self-guided trail. | ||
| Panorama Trail | |||
| Distance: | 3 mile loop | Rating: | Easy |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail passes through a highly scenic valley with sand pipes and colorful rocks. | ||
| Shakespeare Arch Trail and Sentinel Trail | |||
| Distance: | 1 mile round trip | Rating: | Easy; Moderate to Strenuous |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail takes you to the arch, which is 20 feet across and 90 feet high. Sentinel Trail begins where the Arch Trail ends, and loops back around to the trailhead. There are beautiful vistas in every direction. | ||
Not Hiked
|
|



