Snow Canyon State Park
Hiking
This page contains information on hiking within Snow Canyon State Park in Utah.
From the road, the canyon is fascinating, but the real way to discover the magic of the area is on foot. The canyon hosts several fascinating trails. Caves, potholes, and sand dunes make this a delightful place to explore. Pictographs made by ancient inhabitants are untouched and just waiting to be discovered.
For information on additional trails leading from Snow Canyon into the Red Cliffs Desert Reserve, see a park ranger.
- See our Day Hiking Tips.
Hiked
Check our personal notes for detailed descriptions of these trails:
| Butterfly Trail | |||
| Distance: | 2 miles round trip | Rating: | Moderate |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has some steep slopes, steps, and uneven surfaces. It winds along the west. side of Petrified Dunes, and leads to the West Canyon Overlook and lava tubes. | ||
| Hidden Pinyon Trail | |||
| Distance: | 1.5 miles round trip | Rating: | Moderate |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has rocky slopes and drop-offs. This is a self-guided nature trail that introduces the geological features and native plants of the park. | ||
| Lava Caves Trail | |||
| Distance: | Rating: | Easy | |
| Elevation: | Total Ascent: | ||
| Trailhead: | Leads from the main park road. | ||
| Description: | The lava caves, near the north end of the park, are at the end of this short trail. | ||
| Petrified Dunes Trail | |||
| Distance: | 1 mile round trip | Rating: | Moderate |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has some steep slopes and uneven surfaces, crossing massive sandstone outcrops where you may explore sand dunes frozen in time. | ||
| Three Ponds Trail | |||
| Distance: | 3.5 miles round trip | Rating: | Moderate |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has some rocky slopes and deep sand. The trail winds through sandy washes to the mouth of a 400-foot canyon. Potholes eroded in sandstone catch seasonal rain, giving the trail its name. | ||
| West Canyon Road Trail | |||
| Distance: | 7 miles round trip | Rating: | Easy |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has a level gravel and sand surface. The trail follows a maintenance road that winds past washes and towering cliffs to the mouth of present day Snow Canyon. | ||
| Whiptail Trail | |||
| Distance: | 6 miles round trip | Rating: | Easy |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail is mostly level with some slopes. It is accessible to the physically challenged. Tucked along the canyon bottom, this sinuous paved trail is suitable for hiking, jogging, biking, and rollerblading. | ||
| White Rocks Trail / Lava Flow Overlook Trail | |||
| Distance: | 4 miles round trip | Rating: | Moderate |
| Elevation: | Total Ascent: | ||
| Trailhead: | |||
| Description: | This trail has some rocky slopes and uneven surfaces. Passing through lava flows, juniper stands, and breathtaking views of West Canyon, the trail leads to a natural amphitheater set in white sandstone. Or reach the amphitheater on a 1 mile trail located .5 miles north of the State Route 18 junction. | ||
Not Hiked
|
|



